<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rumours of Mapquest&#8217;s demise were greatly exaggerated</title>
	<atom:link href="http://www.mikel.org/arch/2008/01/rumours-of-mapquests-demise-were-greatly-exaggerated.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikel.org/arch/2008/01/rumours-of-mapquests-demise-were-greatly-exaggerated.html</link>
	<description>Michael Boyle's weblog</description>
	<lastBuildDate>Wed, 03 Mar 2010 16:36:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Denis Canuel</title>
		<link>http://www.mikel.org/arch/2008/01/rumours-of-mapquests-demise-were-greatly-exaggerated.html/comment-page-1#comment-1225</link>
		<dc:creator>Denis Canuel</dc:creator>
		<pubDate>Fri, 25 Jan 2008 14:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikel.org/arch/2008/01/rumours-of-mapquests-demise-were-greatly-exaggerated.html#comment-1225</guid>
		<description>It’s funny because most non-geeks that I know use MapQuest and most (if not all) geeks that I know use Google Map.

Different markets, different products I guess. I should probably start BabyBoomerMaps.com as that sounds like a nice niche.</description>
		<content:encoded><![CDATA[<p>It’s funny because most non-geeks that I know use MapQuest and most (if not all) geeks that I know use Google Map.</p>
<p>Different markets, different products I guess. I should probably start BabyBoomerMaps.com as that sounds like a nice niche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blork</title>
		<link>http://www.mikel.org/arch/2008/01/rumours-of-mapquests-demise-were-greatly-exaggerated.html/comment-page-1#comment-1165</link>
		<dc:creator>blork</dc:creator>
		<pubDate>Thu, 10 Jan 2008 16:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikel.org/arch/2008/01/rumours-of-mapquests-demise-were-greatly-exaggerated.html#comment-1165</guid>
		<description>Are you seeing the same Mapquest that I am? It seems pretty upgraded to me. It&#039;s true that the landing page is pretty grim, but once you get a map, it&#039;s pretty good. Nice and clear, easily zoomed and panned. 

Last time I looked at Mapquest (must be two or three years ago) you couldn&#039;t even pan by grabbing the map; you had to use the arrow buttons. Plus the map itself was a set size on the page (way too small). But the one I&#039;m looking at now is grabbable and expands dynamically when you expand the browser window. It&#039;s almost as easy to use as Google&#039;s (although you can&#039;t zoom with the mouse wheel), and almost as elegant.

But I&#039;m as surprised as you are to hear it&#039;s still the market leader.</description>
		<content:encoded><![CDATA[<p>Are you seeing the same Mapquest that I am? It seems pretty upgraded to me. It&#8217;s true that the landing page is pretty grim, but once you get a map, it&#8217;s pretty good. Nice and clear, easily zoomed and panned. </p>
<p>Last time I looked at Mapquest (must be two or three years ago) you couldn&#8217;t even pan by grabbing the map; you had to use the arrow buttons. Plus the map itself was a set size on the page (way too small). But the one I&#8217;m looking at now is grabbable and expands dynamically when you expand the browser window. It&#8217;s almost as easy to use as Google&#8217;s (although you can&#8217;t zoom with the mouse wheel), and almost as elegant.</p>
<p>But I&#8217;m as surprised as you are to hear it&#8217;s still the market leader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronin</title>
		<link>http://www.mikel.org/arch/2008/01/rumours-of-mapquests-demise-were-greatly-exaggerated.html/comment-page-1#comment-1162</link>
		<dc:creator>Ronin</dc:creator>
		<pubDate>Thu, 10 Jan 2008 05:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikel.org/arch/2008/01/rumours-of-mapquests-demise-were-greatly-exaggerated.html#comment-1162</guid>
		<description>Your hunch was correct though: Google Maps is #1 worldwide, with Mapquest nowhere to be seen.</description>
		<content:encoded><![CDATA[<p>Your hunch was correct though: Google Maps is #1 worldwide, with Mapquest nowhere to be seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikel</title>
		<link>http://www.mikel.org/arch/2008/01/rumours-of-mapquests-demise-were-greatly-exaggerated.html/comment-page-1#comment-1159</link>
		<dc:creator>mikel</dc:creator>
		<pubDate>Wed, 09 Jan 2008 21:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikel.org/arch/2008/01/rumours-of-mapquests-demise-were-greatly-exaggerated.html#comment-1159</guid>
		<description>Yeah, I&#039;m sure it&#039;s all a Google plot against Mapquest, and not the fact that Mapquest hasn&#039;t upgraded their basic map presentation in years, nor is it because their search results are pretty much useless.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m sure it&#8217;s all a Google plot against Mapquest, and not the fact that Mapquest hasn&#8217;t upgraded their basic map presentation in years, nor is it because their search results are pretty much useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: name</title>
		<link>http://www.mikel.org/arch/2008/01/rumours-of-mapquests-demise-were-greatly-exaggerated.html/comment-page-1#comment-1158</link>
		<dc:creator>name</dc:creator>
		<pubDate>Wed, 09 Jan 2008 21:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikel.org/arch/2008/01/rumours-of-mapquests-demise-were-greatly-exaggerated.html#comment-1158</guid>
		<description>gros connard :D</description>
		<content:encoded><![CDATA[<p>gros connard :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Obvious</title>
		<link>http://www.mikel.org/arch/2008/01/rumours-of-mapquests-demise-were-greatly-exaggerated.html/comment-page-1#comment-1157</link>
		<dc:creator>Mr. Obvious</dc:creator>
		<pubDate>Wed, 09 Jan 2008 19:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikel.org/arch/2008/01/rumours-of-mapquests-demise-were-greatly-exaggerated.html#comment-1157</guid>
		<description>Uh...  great.  Assuming something is popular because your friends use it is NOT a marketing best practice.  Assuming something is not popular because you don&#039;t use it is just as silly.  Mapquest is still the market leader for lots of reasons.  Interesting that the Hitwise article points out--but you fail to mention--that a very large portion of Google&#039;s map traffic comes from Google search results.  Recently, Google stopped sending mapping traffic to Mapquest unless a user searched explicitly for Mapquest.com.  Can&#039;t blame them, but the result is that Google&#039;s map traffic went up and Mapquest&#039;s went down by the same amount, and not for any user preference reasons.  To your parting shot about incumbency status... sometimes incumbents (present administration excluded) are in place because they were--and are--valid and relevant.</description>
		<content:encoded><![CDATA[<p>Uh&#8230;  great.  Assuming something is popular because your friends use it is NOT a marketing best practice.  Assuming something is not popular because you don&#8217;t use it is just as silly.  Mapquest is still the market leader for lots of reasons.  Interesting that the Hitwise article points out&#8211;but you fail to mention&#8211;that a very large portion of Google&#8217;s map traffic comes from Google search results.  Recently, Google stopped sending mapping traffic to Mapquest unless a user searched explicitly for Mapquest.com.  Can&#8217;t blame them, but the result is that Google&#8217;s map traffic went up and Mapquest&#8217;s went down by the same amount, and not for any user preference reasons.  To your parting shot about incumbency status&#8230; sometimes incumbents (present administration excluded) are in place because they were&#8211;and are&#8211;valid and relevant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

